"Price is what you pay. Value is what you get."
Agile Contractor | ||||
---|---|---|---|---|
Web Design/Redesign – Website Marketing Plans | Website Grow Plan | Project Portfolio Plan | Enterprise Media Plan | Authority Website Plan |
Monthly Cost | $149 /Mo | $299 /Mo | $399 /Mo | $499 /Mo |
Number of Managed Pages | 20 pages | 30 pages | 40 pages | 60 pages |
Custom Web Graphics for Your Top Pages | 10-Pack ($500 Value) | 20-Pack + 1 Web Graphic /Mo | 30-Pack + 3 Web Graphic /Mo | 40-Pack + 4 Web Graphic /Mo |
Custom Elementor Kit ($500 Value) | Yes | Yes | Yes | Yes |
Brand Authority & Topical Authority | Growth Authority | Advanced Authority | Fortified Authority | Dominion Authority |
Topical Mapped Web Architecture | Foundational | Competitive | Aggresive | Dominate |
Home Page, Service Pages, Location Page | Yes | Yes | Yes | Yes |
About Page, Why Us Page, Our Team Page | Yes | Yes | Yes | Yes |
Contact Page, Blog Page, AI Chatbot & Booking Page | Yes | Yes | Yes | Yes |
Request Estimate Landing Page, Reviews & Ratings Page | Yes | Yes | Yes | Yes |
Privacy Policy Page, Disclaimer Page, Term and Conditions Page | Yes | Yes | Yes | Yes |
Estimate Request Forms, Lead Forms & Callback Forms | Yes | Yes | Yes | Yes |
AI Conversational Chatbot for automated 24/7 lead capture | Yes | Yes | Yes | Yes |
Local SEO Entity-Focused Blog Posts | 1 Blog Posts/Pages /Mo + Media embed | 1 Blog Posts/Pages /Mo + Media embed | 1 Blog Posts/Pages /Mo + Media embed | 2 Blog Posts/Pages /Mo + Media embed |
Project Spotlight Portfolio Spotlights | — | 1 Project Spotlight Pages /Mo + Video embed | 1 Project Spotlight Pages /Mo + Video embed | 2 Project Spotlight Pages /Mo + Video embed |
Project Spotlight Video Short | — | 1 Project Video Short /Mo | 1 Project Video Short /Mo | 2 Project Video Short /Mo |
Project Spotlight Portfolio Hub Page | — | Yes | Yes | Yes |
Project Spotlight News Release | — | — | 1 Campaign /Mo ($40 each to add more) | 1 Campaign /Mo ($40 each to add more) |
Social Media Posts and Video Publishing | — | — | 1 Campaign /Mo ($40 each to add more) | 1 Campaign /Mo ($40 each to add more) |
Managed Enterprise Media Pages | — | — | Newsroom, Social Media Room, Reviews Page | Newsroom, Social Media Room, Reviews Page |
Google Indexing & Keyword Tracking | 20 pages + 30 Keywords | 30 pages + 50 Keywords | 40 pages + 70 Keywords | 60 pages + 120 Keywords |
Month to Month Commitment | Cancel Anytime – 30 Day Notice | Cancel Anytime – 30 Day Notice | Cancel Anytime – 30 Day Notice | Cancel Anytime – 30 Day Notice |
Dedicated Account Manager | Yes | Yes | Yes | Yes |
Custom Edit Requests | 30 mins /Mo | 60 mins /Mo | 120 mins /Mo | 180 mins /Mo |
Full Website Ownership Flexible Terms | 12 Subscription payments or $1800 Paid Off | 9 Subscription payments or $2700 Paid Off | 9 Subscription payments or $3600 Paid Off | 9 Subscription payments or $4500 Paid Off |
The plans listed here are approximates to help you understand how much and what type of work will be done to your account after we have started working together. Every business is different and each business has its own needs. These items and tasks can be modified to achieve the best results.
You have agreed to our 30-day written cancellation policy by subscribing to any plan.
Subscribing any plan means you have accepted our terms of service. A purchase can be used to electronically sign and approve this agreement.
Agile Contractor Marketing assists business owners in enhancing their brand, online reputation, and search engine visibility quickly and efficiently.